Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 6,735.71 | -66.25 ![]() | -0.97 ![]() | |||
FTSE 250 | 20,615.60 | -160.16 ![]() | -0.77 ![]() | |||
FTSE 350 | 3,830.92 | -36.30 ![]() | -0.94 ![]() | |||
FTSE All Share | 3,803.75 | -35.67 ![]() | -0.93 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 30,814.30 | -177.26 ![]() | -0.57 ![]() | |||
Nasdaq | 12,998.50 | -114.14 ![]() | -0.87 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/01/2021 at 06:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.13 | 0.00 ![]() | 0.04 ![]() | ||
Japanese Yen | 141.13 | 0.02 ![]() | 0.02 ![]() | ||
United States Dollar | 1.36 | 0.00 ![]() | 0.02 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/01/2021 at 06:00 AM