Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,328.72 | 75.04 | 0.91 | |||
FTSE 250 | 21,162.70 | 327.40 | 1.57 | |||
FTSE 350 | 4,600.84 | 45.57 | 1.00 | |||
FTSE All Share | 4,556.59 | 44.99 | 1.00 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,025.20 | 522.09 | 1.26 | |||
Nasdaq | 18,014.00 | 440.68 | 2.51 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/09/2024 at 02:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | 0.00 | -0.02 | ||
Japanese Yen | 189.35 | -0.38 | -0.20 | ||
United States Dollar | 1.33 | 0.00 | -0.02 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/09/2024 at 02:00 AM